2019 National Masters Womens 50+
RR
Southern
2 - 4
Official '
Wellington
1st Quarter
Southern
Wellington
15'
2nd Quarter
Southern
Wellington
30'
3rd Quarter
Southern
Wellington
45'
4th Quarter
Southern
Wellington
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | MCKERCHAR Deb (GK) | X | |||||
2 | DOBSON Anne-Marie | DNP | 10 | ||||
3 | WAGHORN Wendy | X | |||||
6 | LAIRD Sandra | 44 | |||||
11 | PEPPERELL Allison | ||||||
12 | HOLLAND Phillippa | X | |||||
13 | DICKIE Lynne | X | 50 | ||||
15 | NELSON Jude | ||||||
16 | LACE Michele | X | |||||
18 | MARKS Melissa | X | |||||
22 | CALVERT Frances | X | |||||
23 | MCCROSTIE Anne-Marie (C) | X | |||||
24 | JOHNSTONE Jan | X | |||||
25 | FORREST Andrea | ||||||
26 | GAMBLES Kaye | X | |||||
27 | LLOYD Denise | X | |||||
40 | CASSIDY Tania | DNP | |||||
COACH | PEPPERELL Allison | ||||||
MANAGER | CASSIDY Tania |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | GALL Susan (GK) | X | |||||
19 | ATTRILL Paula | X | |||||
20 | DONALDSON Gail | X | 55 | ||||
21 | JORDAN Di (C) | X | |||||
22 | WOLFE Kathy | X | |||||
24 | WESTERKAMP Lou | X | |||||
25 | DAWSON Leanne | X | 13 | ||||
26 | SAUNDERS Melanie | X | |||||
27 | HASKELL Tonia | X | |||||
28 | MCKENZIE Jan | ||||||
29 | SAYERS Nicki | ||||||
30 | WORKMAN Jackie | 46 | |||||
31 | MACMURRAY Clare | X | 35 | ||||
32 | LENNON Fiona | X | |||||
COACH | SHERRIFF Nicky | ||||||
MANAGER | JORDAN Di |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Southern | 10 | 2 | DOBSON Anne-Marie | Field Goal | 1 - 0 |
Wellington | 13 | 25 | DAWSON Leanne | Field Goal | 1 - 1 |
Wellington | 35 | 31 | MACMURRAY Clare | Penalty Corner | 1 - 2 |
Wellington | 46 | 30 | WORKMAN Jackie | Penalty Corner | 1 - 3 |
Southern | 50 | 13 | DICKIE Lynne | Field Goal | 2 - 3 |
Wellington | 55 | 20 | DONALDSON Gail | Penalty Stroke | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Southern | 44 | 6 | LAIRD Sandra | G | PARKINSON Deborah (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | EMERSON Marie (NZL) |
Umpire | PARKINSON Deborah (NZL) |
Reserve Umpire | REIMER Angela (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shelley (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 50 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2019 National Masters Womens 50+ | Over 50 Womens Outdoor | 8 Mar 2019 19:00 | SOU v WGN (RR) | GHC - Lugtons Turf 2 | Official | 2 - 4 | Lineup |
2017 National Masters Womens 50+ | Over 50 Womens Outdoor | 23 Nov 2017 09:00 | SOU v WGN (RR) | KSC - Kolmar | Official | 3 - 0 | Lineup |
2016 National Masters Women 50+ | Over 50 Womens Outdoor | 1 Mar 2016 18:15 | SOU v WGN (RR) | SHF - Pitch 2 | Official | 1 - 1 | Lineup |
2016 National Masters Women 50+ | Over 50 Womens Outdoor | 29 Feb 2016 16:45 | SOU v WGN (RR) | SHF - Pitch 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2019 National Masters Womens 50+
Over 50 Womens Outdoor |
---|---|
Match # | 201 |
Date/Time | 2019-03-08 19:00 |
Title | RR |
Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |
Match Awards
Award | Player | Team |
---|