2018 Aon Rankin Cup & India Shield
13th & 14th
St Paul's Collegiate School
2 - 0
Official '
New Plymouth Boys High School
First Half
St Paul's Collegiate School
New Plymouth Boys High School
30'
Second Half
St Paul's Collegiate School
New Plymouth Boys High School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | LINCOLN Trey | X | ||||
4 | GROUBE Bennet | X | ||||
6 | MUNRO Hector | 16 | ||||
7 | RATCLIFFE Marcus | 10 | ||||
8 | FITZWALTER Jai | 14 | ||||
9 | SANDFORD Jamie | X | ||||
10 | PROSSER Callum (C) | X | 17 | |||
11 | LEE Aidan | X | 3 | |||
12 | GREENHILL George | X | 31 | |||
13 | HITCHCOCK Scott | X | ||||
14 | MUIRHEAD Bevan | X | ||||
15 | CRAWFORD Bryn | 8 | ||||
16 | MCCLAY Sam | X | ||||
17 | LINTS Sam | 8 | ||||
18 | GEBHARD Constantin | 11 | ||||
19 | RAWAL Shantanu | X | ||||
21 | TIMS Lane (GK) | 50 | ||||
23 | PORRITT Jonathon (GK) | X | ||||
COACH | ||||||
MANAGER | WILSON Paul |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WILLIAMS Regan (GK) | 31 | ||||
1 | QUINN-ARMSTRONG Jakebe (GK) | X | ||||
2 | RUSS Branden | X | ||||
3 | BURMESTER Monte | X | ||||
4 | FOSS Daniel | X | ||||
5 | HARRISON Braeden | X | ||||
6 | RUSS Doug | X | ||||
7 | SCOTT Graydon | X | ||||
9 | NICHOLLS Tom (C) | X | ||||
10 | MITCHELL Jack | 9 | ||||
11 | DRAKE Kody | 4 | ||||
12 | BUSHELL Harry | 9 | ||||
13 | HANSER Lachlan | 12 | ||||
14 | GILMOUR Ryan | X | 34 | |||
15 | SPURDLE Michael | 6 | ||||
16 | O'BYRNE Ryan | X | ||||
17 | EWING Max | 8 | ||||
18 | BARTSCHAT Niklas | X | ||||
COACH | STONES Jamie | |||||
MANAGER | WISNEWSKI Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
St Paul's Collegiate School | 3 | 11 | LEE Aidan | Field Goal | 1 - 0 |
St Paul's Collegiate School | 31 | 12 | GREENHILL George | Field Goal | 2 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
St Paul's Collegiate School | 17 | 10 | PROSSER Callum | Y (5') | CLARK Lucian (NZL) |
New Plymouth Boys High School | 34 | 14 | GILMOUR Ryan | Y (5') | LEES Hugh (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | LEES Hugh (NZL) |
Umpire | CLARK Lucian (NZL) |
Reserve Umpire | MARYCHURCH Michael (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | GEMMING Gill (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2022 12:30 | StPaul v NPBHS (Rankin Cup Bronze Medal) | Cello 1 | Official | 3 - 2 | Lineup |
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 8 Sep 2018 08:00 | StPaul v NPBHS (13th & 14th) | TBC - Gemming Turf | Official | 2 - 0 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 104 |
Date/Time | 2018-09-08 08:00 |
Title | 13th & 14th |
Venue |
Tauranga Boys College - Gemming Turf |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|