2015 Founders Cup

Twin Turfs, Manawatu Hockey Centre

31 Aug - 4 Sep 2015

Local Time 2024-11-23 02:45:09
Secondary School Mens Outdoor

MACL
FEIL
0 - 2
Pool A
PAKU
GBHS
2 - 1
Pool A
HERE
AVDC
5 - 0
Pool C
RONG
HLCR
1 - 2
Pool C
KTVH
MAHU
2 - 1
Pool B
SPTW
TAKA
2 - 3
Pool B
WNCS
TARA
1 - 2
Pool D
PARA
FRAN
3 - 2
Pool D
MACL
GBHS
2 - 5
Pool A
PAKU
FEIL
0 - 0
Pool A
HERE
HLCR
2 - 3
Pool C
RONG
AVDC
4 - 0
Pool C
KTVH
TAKA
2 - 1
Pool B
SPTW
MAHU
4 - 2
Pool B
WNCS
FRAN
1 - 1
Pool D
PARA
TARA
2 - 1
Pool D
FEIL
GBHS
1 - 1
Pool A
MACL
PAKU
0 - 1
Pool A
AVDC
HLCR
3 - 3
Pool C
HERE
RONG
2 - 2
Pool C
MAHU
TAKA
0 - 3
Pool B
KTVH
SPTW
2 - 1
Pool B
TARA
FRAN
3 - 3
Pool D
WNCS
PARA
0 - 2
Pool D
GBHS
AVDC
2 - 1
(5)
MACL
RONG
0 - 2
(6)
SPTW
WNCS
1 - 0
(7)
MAHU
FRAN
1 - 2
(8)
PAKU
HERE
3 - 1
(1) QF
FEIL
HLCR
0 - 1
(2) QF
KTVH
TARA
0 - 2
(3) QF
TAKA
PARA
1 - 2
(4) QF
AVDC
MAHU
0 - 2
(G)
MACL
WNCS
2 - 5
(H)
GBHS
FRAN
5 - 0
(E)
RONG
SPTW
3 - 2
(F)
FEIL
KTVH
0 - 1
(D)
HERE
TAKA
2 - 3
(C)
HLCR
TARA
3 - 1
(B) SF
PAKU
PARA
1 - 0
(A) SF
AVDC
MACL
1 - 2
15th & 16th
MAHU
WNCS
1 - 4
13th & 14th
FRAN
SPTW
2 - 6
11th & 12th
GBHS
RONG
2 - 1
9th & 10th
HERE
FEIL
0 - 2
7th & 8th
TAKA
KTVH
4 - 0
5th & 6th
PARA
TARA
4 - 2
3rd & 4th
PAKU
HLCR
2 - 1
FINAL
Goal Scorers
Day 5 after 48 games played - September 4
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Rongotai College 2 LOWE Arnie 4 4 0 8
Gisborne Boys High School 9 MELVILLE Liam 6 1 0 7
Francis Douglas Memorial College 12 SORENSEN Quin 3 4 0 7
St Patrick's College (Kilbirnie) 22 WOOD Josiah 5 2 0 7
Takapuna Grammar School 6 BREMNER Mitchell 4 2 0 6
Hillcrest High School 7 SMITH Lewis 5 0 0 5
Heretaunga College 7 DUNCAN Ben 4 0 0 4
Hillcrest High School 10 HATTINGH Estian 1 3 0 4
Gisborne Boys High School 10 TUPARA Kohere 1 2 1 4
Taradale High School 14 WEBB Thomas 4 0 0 4
Paraparaumu College 8 WEST Warwick 2 2 0 4
Mahurangi College 8 BATES Patrick 3 0 0 3
Paraparaumu College 9 CRAWFORD-SPELLACEY Jamal 3 0 0 3
Pakuranga College 10 HOLLAND Max 1 2 0 3
Wanganui Collegiate School 15 JORDAAN Albert 0 3 0 3
Takapuna Grammar School 14 LATCH Nathan 3 0 0 3
Heretaunga College 2 MIDGLEY Lewis 2 1 0 3
Hutt Valley High School 5 MORRIS Andrew 3 0 0 3
Taradale High School 10 TAYLOR Henry 3 0 0 3
Paraparaumu College 3 van den BERG Yannick 2 1 0 3
St Patrick's College (Kilbirnie) 25 ANDERSON Ben 0 2 0 2
St Patrick's College (Kilbirnie) 31 ANDERSON Jack 2 0 0 2
Takapuna Grammar School 16 BODY Daniel 2 0 0 2
Taradale High School 2 FINDLAY Sean 0 2 0 2
Gisborne Boys High School 4 FOX Ben 2 0 0 2
Wanganui Collegiate School 3 GILBERTSON Tony 1 1 0 2
Rongotai College 11 GOVIND Hieran 2 0 0 2
Macleans College 6 HEMBROW Jim 2 0 0 2
Feilding High School 6 KOWALEWSKI Josh 2 0 0 2
Avondale College 17 MCGEE Grayson 2 0 0 2
Mahurangi College 5 NEUMANN Theo 2 0 0 2
Avondale College 9 OSBORNE Freddie 1 1 0 2
Hillcrest High School 11 ROBERTSON Aonghas 2 0 0 2
Takapuna Grammar School 8 RUSSO Marcello 2 0 0 2
Hutt Valley High School 4 SALES James 2 0 0 2
Takapuna Grammar School 4 WATSON Will 2 0 0 2
Heretaunga College 4 BANDARAGE Naveen 1 0 0 1
Pakuranga College 4 BARKHUIZEN Richard 1 0 0 1
St Patrick's College (Kilbirnie) 20 BELL Rio 1 0 0 1
Mahurangi College 14 CAME Jared 1 0 0 1
Gisborne Boys High School 7 CARTER Jarrod 1 0 0 1
Feilding High School 13 COLEMAN Jamie 1 0 0 1
Paraparaumu College 14 COOPER Ben 0 1 0 1
Rongotai College 10 CROUCH Jaxson 1 0 0 1
Macleans College 18 DE VILLIERS Aidan 1 0 0 1
Heretaunga College 5 EADE Jaedyn 1 0 0 1
Pakuranga College 14 ELLIOT Brad 0 1 0 1
Wanganui Collegiate School 4 ELLIS Geordie 1 0 0 1
Hutt Valley High School 13 FOLLETT Jack 0 1 0 1
St Patrick's College (Kilbirnie) 21 GEORGESON William 1 0 0 1
Paraparaumu College 13 GILDEN Reece 1 0 0 1
Wanganui Collegiate School 14 GILLESPIE Jamie 0 1 0 1
Pakuranga College 3 GUERRERO Kyle 1 0 0 1
Heretaunga College 12 HARRIS Craig 0 1 0 1
Feilding High School 7 HARRIS Seth 1 0 0 1
Macleans College 1 HOOD-EDWARDS Owen 1 0 0 1
Hillcrest High School 6 HORSFALL Hayden 1 0 0 1
Wanganui Collegiate School 9 HURNDELL Jamie 1 0 0 1
St Patrick's College (Kilbirnie) 18 JACOBS Jack 1 0 0 1
Pakuranga College 7 JOLLEY Taine 0 1 0 1
Rongotai College 15 JONES-LONG Jethro 1 0 0 1
Pakuranga College 12 KINLEY Sam 1 0 0 1
Heretaunga College 10 KIRTIKAR Aniruddh 0 1 0 1
Taradale High School 7 LETHERBY Joseph 1 0 0 1
Wanganui Collegiate School 17 MAXWELL Hamish 1 0 0 1
Taradale High School 4 MCINTYRE Grayson 1 0 0 1
Heretaunga College 3 MORRISON Kurt 1 0 0 1
Rongotai College 9 PATEL Sajan 1 0 0 1
Pakuranga College 5 PEARSON Stuart 1 0 0 1
St Patrick's College (Kilbirnie) 29 PERROTT Declan 1 0 0 1
Wanganui Collegiate School 2 PETRIE Archie 0 1 0 1
Paraparaumu College 6 ROBERTI Martin 1 0 0 1
Avondale College 5 ROSE Lewis 1 0 0 1
Francis Douglas Memorial College 16 ROYLANCE Jordan 1 0 0 1
Gisborne Boys High School 3 SHIVNAN Oliver 0 1 0 1
Hillcrest High School 12 SILVESTER Brayden 1 0 0 1
Gisborne Boys High School 14 SMITH-TUHOU Toni 1 0 0 1
Feilding High School 3 STEWART Ryan 1 0 0 1
Wanganui Collegiate School 13 SYMES Harry 1 0 0 1
Macleans College 7 TAM Anthony 1 0 0 1
Francis Douglas Memorial College 10 TE HUIA Method 1 0 0 1
Francis Douglas Memorial College 9 TROFTS Cameron 0 1 0 1
Mahurangi College 9 TWHIGG Samuel 0 1 0 1
Hutt Valley High School 6 TYSON Aaron 1 0 0 1
Macleans College 14 VILJOEN Degan 1 0 0 1
St Patrick's College (Kilbirnie) 19 WYPYCH Joshua 1 0 0 1
      124 44 1 169
Cards
Day 5 after 48 games played - September 4
Team # Player Red Yellow Green
Feilding High School 3 STEWART Ryan 0 0 1
Feilding High School 4 KEYES-KUMEROA Dane 0 0 1
Feilding High School 7 HARRIS Seth 0 0 1
Feilding High School 9 BONNOR Shawn 0 0 1
Feilding High School 10 MARSHALL Jeffrey 0 1 0
Feilding High School 12 SMITH Mitchell 0 1 0
Feilding High School 15 HARDING Leigham 0 0 1
Feilding High School 17 COWX Shayden 0 0 1
Francis Douglas Memorial College 3 HERDEEGEN James 0 0 2
Francis Douglas Memorial College 6 SMITH Harrison 0 0 2
Francis Douglas Memorial College 10 TE HUIA Method 0 0 1
Francis Douglas Memorial College 12 SORENSEN Quin 0 1 2
Gisborne Boys High School 7 CARTER Jarrod 0 0 1
Gisborne Boys High School 9 MELVILLE Liam 0 1 0
Heretaunga College 3 MORRISON Kurt 0 0 2
Heretaunga College 4 BANDARAGE Naveen 0 1 0
Heretaunga College 5 EADE Jaedyn 0 1 3
Heretaunga College 7 DUNCAN Ben 0 0 1
Heretaunga College 10 KIRTIKAR Aniruddh 0 1 0
Heretaunga College 15 CHANDLER Rogan 0 2 4
Hillcrest High School 7 SMITH Lewis 0 1 0
Hillcrest High School 8 KINZETT-ROLFE Crae 0 0 1
Hillcrest High School 10 HATTINGH Estian 0 1 1
Hutt Valley High School 6 TYSON Aaron 0 0 1
Hutt Valley High School 9 LANGLEY Patrick 0 0 2
Hutt Valley High School 13 FOLLETT Jack 0 0 2
Macleans College 9 COWLEY-ANDREA Nicholas 0 0 1
Macleans College 10 SMITH Quintin 0 1 0
Macleans College 14 VILJOEN Degan 0 0 2
Macleans College 17 RAMESH Mrday 0 0 1
Mahurangi College 11 MACKINNON Benjamin 0 0 1
Pakuranga College 1 BALI Ash 0 0 2
Pakuranga College 4 BARKHUIZEN Richard 0 1 2
Pakuranga College 5 PEARSON Stuart 0 0 1
Pakuranga College 8 SCHMITZ Kieran 0 1 0
Pakuranga College 14 ELLIOT Brad 0 0 1
Paraparaumu College 8 WEST Warwick 0 0 1
Paraparaumu College 9 CRAWFORD-SPELLACEY Jamal 0 1 2
Rongotai College 4 LEWIS Jackson 0 0 1
St Patrick's College (Kilbirnie) 19 WYPYCH Joshua 0 1 1
St Patrick's College (Kilbirnie) 22 WOOD Josiah 0 1 1
St Patrick's College (Kilbirnie) 25 ANDERSON Ben 0 1 0
St Patrick's College (Kilbirnie) 29 PERROTT Declan 0 0 1
St Patrick's College (Kilbirnie) 30 GILCHRIST Emil 0 0 1
St Patrick's College (Kilbirnie) 31 ANDERSON Jack 0 0 1
Takapuna Grammar School 2 CORDWELL Finn 0 0 1
Takapuna Grammar School 3 BROOK Ethan 0 0 1
Takapuna Grammar School 4 WATSON Will 0 1 1
Takapuna Grammar School 6 BREMNER Mitchell 0 1 1
Takapuna Grammar School 8 RUSSO Marcello 0 1 2
Takapuna Grammar School 9 BROOK Isacc 0 0 2
Takapuna Grammar School 10 JOHNS Rhys 0 0 1
Takapuna Grammar School 11 GENT Oliver 0 1 0
Takapuna Grammar School 12 BLOCK Tom 0 0 1
Takapuna Grammar School 15 CANTRELL Jack 0 0 3
Taradale High School 2 FINDLAY Sean 0 0 1
Taradale High School 8 COTTER Jake 0 0 1
Taradale High School 14 WEBB Thomas 0 0 1
Wanganui Collegiate School 9 HURNDELL Jamie 0 1 0
Wanganui Collegiate School 13 SYMES Harry 0 0 1
Wanganui Collegiate School 15 JORDAAN Albert 0 0 1
Wanganui Collegiate School 16 GEMMELL Luke 0 0 2
      0 23 71