Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Secondary School Mens Outdoor | 31 Aug 2015 12:20 | STPG v NTHS (Pool B) | Westurf | Official | 11 - 0 | Lineup |
Secondary School Mens Outdoor | 31 Aug 2015 18:10 | KAVA v NTHS (Pool B) | Westurf | Official | 9 - 0 | Lineup |
Secondary School Mens Outdoor | 1 Sep 2015 13:20 | RODN v NTHS (Pool B) | Westurf | Official | 4 - 0 | Lineup |
Secondary School Mens Outdoor | 2 Sep 2015 11:45 | EAST v NTHS (Pool B) | Westurf | Official | 2 - 0 | Lineup |
Secondary School Mens Outdoor | 2 Sep 2015 17:10 | MTHT v NTHS (Pool B) | Westurf | Official | 4 - 2 | Lineup |
Secondary School Mens Outdoor | 3 Sep 2015 09:30 | OTMH v NTHS ((5)) | Westurf | Official | 3 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | KALWEIT Joshua | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PEOPLES Luke | 14 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GRIFFITHS Brin | 13 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CURRIE Micah | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HUMPHRIES William | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MOORE Dylan | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BEER Rachel | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ANDERSON Jonathon | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SHEFFORD Madison | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BURR Bailey | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SANGSTER Sophie | 16 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ROBERTS Kaylee | 15 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PONGA Huriana | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ELDER Tayla | 12 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SANGSTER Arron | 14 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLIOT Alison (GK) | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
Name | Role |
---|---|
BEER Jayne | Team Manager |
DIXON Mike | Head Coach |